Club
- As of 6 February 2011.
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Madrid | 2000–01 | 4 | 1 | 2 | 0 | –– | 0 | 0 | 6 | 1 | |
2001–02 | 36 | 6 | 1 | 1 | –– | 0 | 0 | 37 | 7 | ||
2002–03 | 29 | 13 | 2 | 1 | –– | 3 | 0 | 31 | 14 | ||
2003–04 | 35 | 19 | 5 | 2 | –– | 3 | 0 | 40 | 21 | ||
2004–05 | 38 | 16 | 6 | 2 | –– | 5 | 2 | 49 | 20 | ||
2005–06 | 36 | 13 | 4 | 0 | –– | 0 | 0 | 40 | 13 | ||
2006–07 | 36 | 14 | 4 | 1 | –– | 0 | 0 | 40 | 15 | ||
Total | 214 | 82 | 24 | 7 | –– | 11 | 2 | 249 | 91 | ||
Liverpool | 2007–08 | 33 | 24 | 1 | 0 | 1 | 3 | 11 | 6 | 46 | 33 |
2008–09 | 24 | 14 | 3 | 1 | 2 | 0 | 9 | 2 | 38 | 17 | |
2009–10 | 22 | 18 | 2 | 0 | 0 | 0 | 8 | 4 | 32 | 22 | |
2010–11 | 23 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 9 | |
Total | 102 | 65 | 7 | 1 | 3 | 3 | 30 | 12 | 142 | 81 | |
Chelsea | 2010–11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career totals | 317 | 147 | 31 | 8 | 3 | 3 | 41 | 14 | 392 | 172 |
International appearances
- As of 17 November 2010.
National team | Season | Friendly | Competitive | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Spain | 2003–04 | 5 | 1 | 5 | 0 | 10 | 1 |
2004–05 | 4 | 1 | 6 | 1 | 10 | 2 | |
2005–06 | 6 | 1 | 9 | 9 | 15 | 10 | |
2006–07 | 2 | 0 | 6 | 1 | 8 | 1 | |
2007–08 | 5 | 0 | 7 | 3 | 12 | 3 | |
2008–09 | 2 | 2 | 10 | 3 | 12 | 5 | |
2009–10 | 3 | 2 | 10 | 0 | 13 | 2 | |
2010–11 | 1 | 0 | 1 | 2 | 2 | 2 | |
Career total | 28 | 7 | 54 | 19 | 82 | 26 |
International goals
U16 International goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | February 2001 | Estádio Capitão Josino da Costa, Lagoa, Portugal | England U16 | 1–2 | Algrave Tournament | |
2. | 24 February 2001 | Estadio de Lagos, Lagos, Portugal | Finland U16 | 0–4 | Algrave Tournament | |
3. | 24 February 2001 | Estadio de Lagos, Lagos, Portugal | Finland U16 | 0–4 | Algrave Tournament | |
4. | 27 February 2001 | Estádio do Portimonense, Portimão, Portugal | Portugal U16 | 1–1 | Algrave Tournament | |
5. | 22 April 2001 | New Ferens Park, Durham, England | Romania U16 | 0–3 | 2001 UEFA European Under-16 Football Championship | |
6. | 24 April 2001 | New Ferens Park, Durham, England | Belgium U16 | 5–0 | 2001 UEFA European Under-16 Football Championship | |
7. | 24 April 2001 | New Ferens Park, Durham, England | Belgium U16 | 5–0 | 2001 UEFA European Under-16 Football Championship | |
8. | 29 April 2001 | Stadium of Light, Sunderland, England | Italy U16 | 1–0 | 1–1 | 2001 UEFA European Under-16 Football Championship |
9. | 3 May 2001 | Riverside Stadium, Middlesbrough, England | Croatia U16 | 1–0 | 3–0 | 2001 UEFA European Under-16 Football Championship |
10. | 3 May 2001 | Riverside Stadium, Middlesbrough, England | Croatia U16 | 2–0 | 3–0 | 2001 UEFA European Under-16 Football Championship |
11. | 6 May 2001 | Stadium of Light, Sunderland, England | France U16 | 1–0 | 1–0 | 2001 UEFA European Under-16 Football Championship |
U17 International goal | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 15 September 2001 | Ato Boldon Stadium, Couva, Trinidad and Tobago | Oman U17 | 1–1 | 1–3 | 2001 FIFA U-17 World Championship |
U18 International goal | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 16 May 2001 | Vila Real, Portugal | Portugal U18 | 1–3 | 2001 UEFA European Under-18 Football Championship qualification |
U19 International goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 22 May 2002 | Estadio de La Condomina, Murcia, Spain | Macedonia U19 | 2–0 | 4–0 | 2002 UEFA European Under-19 Football Championship qualification |
2. | 22 May 2002 | Estadio de La Condomina, Murcia, Spain | Macedonia U19 | 3–0 | 4–0 | 2002 UEFA European Under-19 Football Championship qualification |
3. | 23 July 2002 | Hønefoss Stadion, Hønefoss, Norway | Norway U19 | 0–2 | 0–3 | 2002 UEFA European Under-19 Football Championship |
4. | 25 July 2002 | Marienlyst Stadion, Drammen, Norway | Slovakia U19 | 1–2 | 1–3 | 2002 UEFA European Under-19 Football Championship |
5. | 25 July 2002 | Marienlyst Stadion, Drammen, Norway | Slovakia U19 | 1–3 | 1–3 | 2002 UEFA European Under-19 Football Championship |
6. | 28 July 2002 | Ullevaal Stadion, Oslo, Norway | Germany U19 | 1–0 | 1–0 | 2002 UEFA European Under-19 Football Championship |
U21 International goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 16 April 2002 | Estadio Alfonso Murube, Ceuta, Spain | Serbia U21 | 2–0 | 2–1 | Friendly |
2. | 10 June 2003 | Mourneview Park, Lurgan, Northern Ireland | Northern Ireland U21 | 0–1 | 1–4 | 2004 UEFA European Under-21 Football Championship qualification |
3. | 10 June 2003 | Mourneview Park, Lurgan, Northern Ireland | Northern Ireland U21 | 0–2 | 4–1 | 2004 UEFA European Under-21 Football Championship qualification |
International goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 28 April 2004 | Stadio Luigi Ferraris, Genoa, Italy | Italy | 0–1 | 1–1 | Friendly |
2. | 10 February 2005 | Estadio Mediterraneo, Almería, Spain | San Marino | 2–0 | 5–0 | 2006 FIFA World Cup qualification |
3. | 26 March 2005 | Estadio El Helmántico, Salamanca, Spain | China PR | 1–0 | 3–0 | Friendly |
4. | 8 October 2005 | King Baudouin Stadium, Brussels, Belgium | Belgium | 0–1 | 0–2 | 2006 FIFA World Cup qualification |
5. | 8 October 2005 | King Baudouin Stadium, Brussels, Belgium | Belgium | 0–2 | 0–2 | 2006 FIFA World Cup qualification |
6. | 12 October 2005 | Stadio Olimpico, Rome, Italy | San Marino | 0–2 | 0–6 | 2006 FIFA World Cup qualification |
7. | 12 October 2005 | Stadio Olimpico, Rome, Italy | San Marino | 0–5 | 0–6 | 2006 FIFA World Cup qualification |
8. | 12 October 2005 | Stadio Olimpico, Rome, Italy | San Marino | 0–6 | 0–6 | 2006 FIFA World Cup qualification |
9. | 12 November 2005 | Vicente Calderón, Madrid, Spain | Slovakia | 3–1 | 5–1 | 2006 FIFA World Cup qualification |
10. | 7 June 2006 | Stade de Genève, Geneva, Switzerland | Croatia | 2–1 | 2–1 | Friendly |
11. | 14 June 2006 | Zentralstadion, Leipzig, Germany | Ukraine | 4–0 | 4–0 | 2006 FIFA World Cup |
12. | 19 June 2006 | Mercedes-Benz Arena, Stuttgart, Germany | Tunisia | 2–1 | 3–1 | 2006 FIFA World Cup |
13. | 19 June 2006 | Mercedes-Benz Arena, Stuttgart, Germany | Tunisia | 3–1 | 3–1 | 2006 FIFA World Cup |
14. | 2 September 2006 | Estadio Nuevo Vivero, Badajoz, Spain | Liechtenstein | 1–0 | 4–0 | UEFA Euro 2008 qualification |
15. | 12 September 2007 | Estadio Carlos Tartiere, Oviedo, Spain | Latvia | 2–0 | 2–0 | UEFA Euro 2008 qualification |
16. | 14 June 2008 | Tivoli Neu, Innsbruck, Austria | Sweden | 0–1 | 1–2 | UEFA Euro 2008 |
17. | 29 June 2008 | Ernst-Happel-Stadion, Vienna, Austria | Germany | 0–1 | 0–1 | UEFA Euro 2008 Final |
18. | 19 November 2008 | El Madrigal, Villarreal, Spain | Chile | 2–0 | 3–0 | Friendly |
19. | 9 June 2009 | Tofik Bakhramov, Baku, Azerbaijan | Azerbaijan | 0–6 | 0–6 | Friendly |
20. | 14 June 2009 | Royal Bafokeng Stadium, Rustenburg, South Africa | New Zealand | 0–1 | 0–5 | 2009 FIFA Confederations Cup |
21. | 14 June 2009 | Royal Bafokeng Stadium, Rustenburg, South Africa | New Zealand | 0–2 | 0–5 | 2009 FIFA Confederations Cup |
22. | 14 June 2009 | Royal Bafokeng Stadium, Rustenburg, South Africa | New Zealand | 0–3 | 0–5 | 2009 FIFA Confederations Cup |
23. | 12 August 2009 | Philip II Arena, Skopje, Macedonia | Macedonia | 2–1 | 2–3 | Friendly |
24. | 8 June 2010 | Estadio de La Condomina, Murcia, Spain | Poland | 5–0 | 6–0 | Friendly |
25. | 3 September 2010 | Rheinpark Stadion, Vaduz, Liechtenstein | Liechtenstein | 0–1 | 0–4 | UEFA Euro 2012 qualification |
26. | 3 September 2010 | Rheinpark Stadion, Vaduz, Liechtenstein | Liechtenstein | 0–3 | 0–4 | UEFA Euro 2012 qualification |
0 comments:
Post a Comment